1/1
${data.index + 1}/${data.total}
Description
Product Details:
Product ID:DW011059PN
Gender: For WomenStyle: Casual
Fit Type:Regular
Shirt Length: Regular
Sleeves Length: short sleeve
Collar: Round Collar
Material: Cotton
Material Stretch: Slight Stretch
Pattern Type: Animal
Weight: 0.1900kg
Package: 1 x Dress
Size | UK | US | EUR | Length | Bust | Waist | Hip | Shoulder | Sleeve Length | ||||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | ||||
S | 8~10 | 4~6 | 34~36 | 115 | 45.3 | 86 | 33.9 | 68 | 26.8 | 134 | 52.8 | 38.5 | 15.2 | 16.5 | 6.5 |
M | 12~14 | 8~10 | 38~40 | 116 | 45.7 | 92 | 36.2 | 74 | 29.1 | 140 | 55.1 | 39.5 | 15.6 | 17 | 6.7 |
L | 16 | 12 | 42~44 | 117 | 46.1 | 98 | 38.6 | 80 | 31.5 | 146 | 57.5 | 40.5 | 15.9 | 17.5 | 6.9 |
XL | 18 | 14 | 46 | 118 | 46.5 | 104 | 40.9 | 86 | 33.9 | 152 | 59.8 | 41.5 | 16.3 | 18 | 7.1 |
2XL | 20 | 16~18 | 48 | 119 | 46.9 | 114 | 44.9 | 96 | 37.8 | 162 | 63.8 | 42.5 | 16.7 | 18.5 | 7.3 |
3XL | 26 | 20~22 | 50~52 | 120 | 47.2 | 124 | 48.8 | 106 | 41.7 | 172 | 67.7 | 43.5 | 17.1 | 19 | 7.5 |
The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.
Customer Reviews
Wow you reached the bottom
Newest
Most liked
Highest ratings
Lowest ratings
×
${function(){
const limit = typeof data === 'number' ? data : 0;
return `
Pictures/Videos (${limit || 0}/5)
` }()}
${(function(){
const closeIcon =
'';
if (item.type === 'image') {
return `
${closeIcon}
`
}
return `
${closeIcon}
`
})()}
The review would not show in product details on storefront since it does not support to.