2/14
${data.index + 1}/${data.total}
Description
Product Details:
Product ID:C8ESXA9PDR
Material: | Cotton and linen | Style: | Casual | Theme: | Pattern: | ||||||||||
Silhouette: | Short Pants | Sleeve Type: | Pants Length: | Waistline: | Waistband: | elastic waistband | |||||||||
Thickness: | Regular | Elasticity: | Micro-Elasticity | Edition type: | Looser | Season: |
Size | UK | US | EUR | Pants length | waist | Hip | |||
cm | inch | cm | inch | cm | inch | ||||
S | 6~8 | 4~6 | 34~36 | 103 | 40.6 | 100 | 39.4 | 107 | 42.1 |
M | 10~12 | 8~10 | 38~40 | 105 | 41.3 | 104 | 40.9 | 112 | 44.1 |
L | 14 | 12~14 | 42~44 | 107 | 42.1 | 108 | 42.5 | 117 | 46.1 |
XL | 18 | 16~18 | 46~48 | 109 | 42.9 | 112 | 44.1 | 122 | 48.0 |
2XL | 20 | 18~20 | 50~52 | 111 | 43.7 | 116 | 45.7 | 127 | 50.0 |
3XL | 24 | 22~24 | 54~56 | 113 | 44.5 | 120 | 47.2 | 132 | 52.0 |
4XL | 28 | 26~28 | 58~60 | 115 | 45.3 | 124 | 48.8 | 137 | 53.9 |
5XL | 32 | 30~32 | 62~64 | 117 | 46.1 | 128 | 50.4 | 142 | 55.9 |
Customer Reviews
Wow you reached the bottom
Newest
Most liked
Highest ratings
Lowest ratings
×
${function(){
const limit = typeof data === 'number' ? data : 0;
return `
Pictures/Videos (${limit || 0}/5)
` }()}
${(function(){
const closeIcon =
'';
if (item.type === 'image') {
return `
${closeIcon}
`
}
return `
${closeIcon}
`
})()}
The review would not show in product details on storefront since it does not support to.