2/5
${data.index + 1}/${data.total}
Description
Description
- SPU:WJU184089
- Material:Cotton and linen
- Pattern Type:Plain/Solid Color
- Sleeve Type:Sleeveless
- Style:Casual/Vacation
- Silhouette:Type H
- Theme:Spring/Summer
- Age:25-35/35-50
- Waistlines:High waist
- Thickness:Thin
- Elasticity:No elasticity
- Occasion:Beach/Outdoor/Daily/Vacation
- Fit:Loose
- Fabric:Cotton Blend
- Size:s,m,l,xl,2xl,3xl,4xl,5xl
*The item does not include any accessories in the picture, unless stated otherwise in the product description.
Size chart
Size | Bust | Waist | Length | |||
CM | INCH | CM | INCH | CM | INCH | |
S | 83~88 | 32.68~34.65 | 91~96 | 35.83~37.80 | 130~132 | 51.18~51.97 |
M | 88~93 | 34.65~36.61 | 96~101 | 37.80~39.76 | 132~134 | 51.97~52.76 |
L | 93~98 | 36.61~38.58 | 101~106 | 39.76~41.73 | 134~136 | 52.76~53.54 |
XL | 98~103 | 38.58~40.55 | 106~111 | 41.73~43.70 | 136~138 | 53.54~54.33 |
2XL | 103~108 | 40.55~42.52 | 111~116 | 43.70~45.67 | 138~140 | 54.33~55.12 |
3XL | 108~113 | 42.52~44.49 | 116~121 | 45.67~47.64 | 140~142 | 55.12~55.91 |
4XL | 113~118 | 44.49~46.46 | 121~126 | 47.64~49.61 | 142~144 | 55.91~56.69 |
5XL | 118~123 | 46.46~48.43 | 126~131 | 49.61~51.57 | 144~146 | 56.69~57.48 |
Customer Reviews
Wow you reached the bottom
Newest
Most liked
Highest ratings
Lowest ratings
×
${function(){
const limit = typeof data === 'number' ? data : 0;
return `
Pictures/Videos (${limit || 0}/5)
` }()}
${(function(){
const closeIcon =
'';
if (item.type === 'image') {
return `
${closeIcon}
`
}
return `
${closeIcon}
`
})()}
The review would not show in product details on storefront since it does not support to.