1/3
${data.index + 1}/${data.total}
Description
SKU:BL24110839586
Category:Sweatshirt/Shirt/Suit/Dress
Pattern:Print
Thickness:Conventional
Elasticty:No
Scenes:Daily Social
Material:Polyester
Season:Summer/Autumn/Winter
Style:Casual/Versatile
Size Chart:
Sweatshirt Yards (Cm) | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Bust | 94 | 99 | 104 | 109 | 114 | 119 | 124 | 129 |
Waistline | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 |
Hips | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 |
Shoulder Width | 43.5 | 45 | 46.5 | 48 | 49.5 | 51 | 52.5 | 54 |
Weight-Kg | 55-60 | 60-65 | 65-70 | 70-75 | 75-80 | 80-85 | 85-90 | 90-95 |
Shirt1Size | Length | Chest | Hip | |||
cm | inch | cm | inch | cm | inch | |
S | 72 | 28.3 | 115 | 45.3 | 115 | 45.3 |
M | 73 | 28.7 | 120 | 47.2 | 120 | 47.2 |
L | 74 | 29.1 | 125 | 49.2 | 125 | 49.2 |
XL | 75 | 29.5 | 132 | 52.0 | 132 | 52.0 |
2XL | 76 | 29.9 | 139 | 54.7 | 139 | 54.7 |
3XL | 76 | 29.9 | 149 | 58.7 | 149 | 58.7 |
4XL | 76 | 29.9 | 159 | 62.6 | 159 | 62.6 |
5XL | 76 | 29.92 | 179 | 70.47 | 179 | 70.47 |
Shirt2Size | Length | Chest | Shoulder | Sleeve | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 74 | 29.1 | 108 | 42.5 | 52 | 20.5 | 61 | 24 |
M | 76 | 29.9 | 114 | 44.9 | 53.5 | 21.1 | 62 | 24.4 |
L | 78 | 30.7 | 120 | 47.2 | 55 | 21.7 | 63 | 24.8 |
XL | 80 | 31.5 | 126 | 49.6 | 56.5 | 22.2 | 64 | 25.2 |
2XL | 82 | 32.3 | 134 | 52.8 | 58 | 22.8 | 65 | 25.6 |
3XL | 83 | 32.7 | 142 | 55.9 | 60 | 23.6 | 66 | 26 |
4XL | 84 | 33.1 | 150 | 59.1 | 62 | 24.4 | 67 | 26.4 |
5XL | 85 | 33.46 | 156 | 61.42 | 64 | 25.2 | 68 | 26.77 |
Suit1Size | Chest | Top Length | Pants Length | Waist | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 110 | 43.3 | 76 | 29.92 | 98 | 38.58 | 66 | 26 |
M | 114 | 44.9 | 77 | 30.31 | 99 | 38.98 | 70 | 27.6 |
L | 118 | 46.5 | 78 | 30.71 | 100 | 39.37 | 74 | 29.1 |
XL | 122 | 48 | 79 | 31.1 | 101 | 39.76 | 78 | 30.7 |
2XL | 126 | 49.6 | 80 | 31.5 | 102 | 40.16 | 82 | 32.3 |
3XL | 130 | 51.2 | 81 | 31.89 | 103 | 40.55 | 86 | 33.9 |
Suit2Size | Bust | Top Length | Bottom Length | Waist | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 110 | 43.3 | 68 | 26.8 | 43 | 16.9 | 66 | 26 |
M | 114 | 44.9 | 69 | 27.2 | 44 | 17.3 | 70 | 27.6 |
L | 118 | 46.5 | 70 | 27.6 | 45 | 17.7 | 74 | 29.1 |
XL | 122 | 48 | 71 | 28 | 46 | 18.1 | 78 | 30.7 |
2XL | 126 | 49.6 | 72 | 28.3 | 47 | 18.5 | 82 | 32.3 |
3XL | 130 | 51.2 | 73 | 28.7 | 48 | 18.9 | 86 | 33.9 |
4XL | 134 | 52.8 | 74 | 29.1 | 49 | 19.3 | 90 | 35.4 |
5XL | 138 | 54.3 | 75 | 29.5 | 50 | 19.7 | 94 | 37 |
DressSize | Chest | Lenght | ||
cm | inch | cm | inch | |
S | 86 | 33.9 | 82 | 32.28 |
M | 91 | 35.8 | 83 | 32.68 |
L | 96 | 37.8 | 84 | 33.07 |
XL | 101 | 39.8 | 85 | 33.46 |
2XL | 106 | 41.7 | 86 | 33.86 |
3XL | 111 | 43.7 | 87 | 34.25 |
4XL | 116 | 45.7 | 88 | 34.65 |
5XL | 121 | 47.6 | 89 | 35.04 |
Customer Reviews
Wow you reached the bottom
Newest
Most liked
Highest ratings
Lowest ratings
×
${function(){
const limit = typeof data === 'number' ? data : 0;
return `
Pictures/Videos (${limit || 0}/5)
` }()}
${(function(){
const closeIcon =
'';
if (item.type === 'image') {
return `
${closeIcon}
`
}
return `
${closeIcon}
`
})()}
The review would not show in product details on storefront since it does not support to.